City Hall Contacts
| Staff | Title | Departments | Phone | Email |
|---|
| Tonellato, Sunny | Administrative Assistant | Community Development | (618) 346-5200 ext. 1206 | Email |
| Sapaw, Kristen | Administrative Assistant | Community Development | (618) 346-5200 ext. 1154 | Email |
| Robinson, Shawna | Adminstrative Assistant | Community Development | (618) 346-5200 ext. 1143 | Email |
| Short, Jessica | Assistant City Manager | Administration | (618) 346-5200 ext. 1115 | Email |
| Nicklin, Daniel | Building Inspector | Community Development | (618) 346-5200 ext. 1159 | Email |
| Soer, Kendrick | Chief Building Official | Community Development | (618) 346-5200 ext. 1123 | Email |
| Wasser, Kimberly | City Clerk/Administration Coordinator/FIOA | Administration | (618) 346-5200 ext. 1113 | Email |
| Jackson, Derek | City Manager | Administration | (618) 346-5200 ext. 1129 | Email |
| Verstrate, Sheri | Code Enforcement | Community Development | (618) 346-5200 ext. 1158 | Email |
| Robbins, Jed | Community Coordinator | Administration | (618) 346-5200 ext. 1118 | Email |
| Taylor, Travis | Community Development Director | Community Development | (618) 346-5200 ext. 1120 | Email |
| Bowman, Cindy | Controller | Finance | (618) 346-5200 ext. 1142 | Email |
| Howell, Jamie | Finance Associate | Finance | (618) 346-5200 ext. 1114 | |
| Landvogt, Tim | Finance Director | Finance | (618) 346-5200 ext. 1127 | Email |
| McGee, Kyle | GIS Coordinator | Administration | (618) 346-5200 ext. 1134 | Email |
| Shipman, Remy | GIS Technician | Administration | (618) 484-9719 | Email |
| Large, Samantha | Human Resource Generalist | Administration | (618) 346-5200 ext. 1131 | Email |
| Childerson, Payton | Human Resources Director | Administration | (618) 346-5200 ext. 1122 | Email |
| Seckler, Sean | IT Director | Administration | (618) 346-5200 ext. 1133 | Email |
| Robinson, Richard | IT Network Administrator | Administration | (618) 346-5200 ext. 1144 | Email |
Fire Department Contacts
Gateway Center Contacts
Parks & Recreation Contacts
Police Contacts
Public Works Contacts
| Staff | Title | Departments | Phone | Email |
|---|
| Clark, Chris | Superintendent of Streets | Public Works | (618) 346-5214 ext. 3300 | Email |
| Crawford, Michael | Chief Operator | Public Works | (618) 346-5217 ext. 2112 | Email |
| Flowers, Jason | Administration Assistant of Streets | Public Works | (618) 346-5200 ext. 3309 | Email |
| Holston, Rob | Facilities Maintenance | Public Works | (618) 346-5200 ext. 1153 | Email |
| Hopkins, Kim | Chief Operator | Public Works | (618) 346-5200 ext. 2203 | Email |
| Jeffries, Mike | Foreman | Public Works | (618) 346-5217 ext. 1153 | Email |
| Killian, Adam | Foreman | Public Works | (618) 346-5217 ext. 2107 | Email |
| Madden, Kevin | Associate Engineer | Public Works | (618) 346-5211 ext. 2116 | Email |
| Niemeier, Vince | Foreman | Public Works | (618) 346-5214 ext. 3300 | Email |
| Shepard, Terry | Fleet Maintenance | Public Works | (618) 346-5214 ext. 3308 | Email |
| Turner, Troy | Public Works Director | Public Works | (618) 346-5211 ext. 1203 | Email |
| Werner, Erin | Administrative Assistant | Public Works | (618) 346-5211 ext. 2224 | Email |