City Hall Contacts
| Staff | Title | Departments | Phone | Email |
|---|
| Brown, Aidan | IT Systems Administrator | Administration | (618) 346-5200 ext. 1109 | Email |
| Masloski, Amy | Staff Accountant | Finance | (618) 346-5200 ext. 1111 | Email |
| Wasser, Kimberly | City Clerk/Administration Coordinator/FIOA | Administration | (618) 346-5200 ext. 1113 | Email |
| Howell, Jamie | Finance Associate | Finance | (618) 346-5200 ext. 1114 | |
| Short, Jessica | Assistant City Manager | Administration | (618) 346-5200 ext. 1115 | Email |
| Robbins, Jed | Community Coordinator | Administration | (618) 346-5200 ext. 1118 | Email |
| Taylor, Travis | Community Development Director | Community Development | (618) 346-5200 ext. 1120 | Email |
| Childerson, Payton | Human Resources Director | Administration | (618) 346-5200 ext. 1122 | Email |
| Soer, Kendrick | Chief Building Official | Community Development | (618) 346-5200 ext. 1123 | Email |
| Wagner, Chris | Property Inspector | Community Development | (618) 346-5200 ext. 1126 | Email |
| Landvogt, Tim | Finance Director | Finance | (618) 346-5200 ext. 1127 | Email |
| Jackson, Derek | City Manager | Administration | (618) 346-5200 ext. 1129 | Email |
| Large, Samantha | Human Resource Generalist | Administration | (618) 346-5200 ext. 1131 | Email |
| Seckler, Sean | IT Director | Administration | (618) 346-5200 ext. 1133 | Email |
| McGee, Kyle | GIS Coordinator | Administration | (618) 346-5200 ext. 1134 | Email |
| Rice, Caitlin | Senior Planner | Community Development | (618) 346-5200 ext. 1138 | Email |
| Aiple, John | Property Inspector | Community Development | (618) 346-5200 ext. 1139 | Email |
| Davis, Kristy | Staff Accountant | Finance | (618) 346-5200 ext. 1140 | Email |
| Bowman, Cindy | Controller | Finance | (618) 346-5200 ext. 1142 | Email |
| Robinson, Shawna | Adminstrative Assistant | Community Development | (618) 346-5200 ext. 1143 | Email |
Fire Department Contacts
Gateway Center Contacts
Parks & Recreation Contacts
Police Contacts
Public Works Contacts
| Staff | Title | Departments | Phone | Email |
|---|
| Clark, Chris | Superintendent of Streets | Public Works | (618) 346-5214 ext. 3300 | Email |
| Crawford, Michael | Chief Operator | Public Works | (618) 346-5217 ext. 2112 | Email |
| Flowers, Jason | Administration Assistant of Streets | Public Works | (618) 346-5200 ext. 3309 | Email |
| Holston, Rob | Facilities Maintenance | Public Works | (618) 346-5200 ext. 1153 | Email |
| Hopkins, Kim | Chief Operator | Public Works | (618) 346-5200 ext. 2203 | Email |
| Jeffries, Mike | Foreman | Public Works | (618) 346-5217 ext. 1153 | Email |
| Killian, Adam | Foreman | Public Works | (618) 346-5217 ext. 2107 | Email |
| Madden, Kevin | Associate Engineer | Public Works | (618) 346-5211 ext. 2116 | Email |
| Niemeier, Vince | Foreman | Public Works | (618) 346-5214 ext. 3300 | Email |
| Shepard, Terry | Fleet Maintenance | Public Works | (618) 346-5214 ext. 3308 | Email |
| Turner, Troy | Public Works Director | Public Works | (618) 346-5211 ext. 1203 | Email |
| Werner, Erin | Administrative Assistant | Public Works | (618) 346-5211 ext. 2224 | Email |