City Hall Contacts
| Staff | Title | Departments | Phone | Email |
|---|
| Aiple, John | Property Inspector | Community Development | (618) 346-5200 ext. 1139 | Email |
| Beckett, Lisa | Senior Accountant | Finance | (618) 346-5200 ext. 1145 | Email |
| Bowman, Cindy | Controller | Finance | (618) 346-5200 ext. 1142 | Email |
| Brown, Aidan | IT Systems Administrator | Administration | (618) 346-5200 ext. 1109 | Email |
| Childerson, Payton | Human Resources Director | Administration | (618) 346-5200 ext. 1122 | Email |
| Conley, Alex | Media Assistant | Administration | (618) 484-5020 | Email |
| Davis, Kristy | Staff Accountant | Finance | (618) 346-5200 ext. 1140 | Email |
| Filges, Cole | Planning Technician | Community Development | (618) 346-5200 ext. 1163 | Email |
| George, Emily | IT Technician | Administration | (618) 346-5200 ext. 1152 | Email |
| Howell, Jamie | Finance Associate | Finance | (618) 346-5200 ext. 1114 | |
| Jackson, Derek | City Manager | Administration | (618) 346-5200 ext. 1129 | Email |
| Landvogt, Tim | Finance Director | Finance | (618) 346-5200 ext. 1127 | Email |
| Large, Samantha | Human Resource Generalist | Administration | (618) 346-5200 ext. 1131 | Email |
| Masloski, Amy | Staff Accountant | Finance | (618) 346-5200 ext. 1111 | Email |
| McDowell, Phillip | Plumbing Inspector | Community Development | (618) 407-3165 | |
| McGee, Kyle | GIS Coordinator | Administration | (618) 346-5200 ext. 1134 | Email |
| Nicklin, Daniel | Building Inspector | Community Development | (618) 346-5200 ext. 1159 | Email |
| Rice, Caitlin | Senior Planner | Community Development | (618) 346-5200 ext. 1138 | Email |
| Robbins, Jed | Community Coordinator | Administration | (618) 346-5200 ext. 1118 | Email |
| Robinson, Richard | IT Network Administrator | Administration | (618) 346-5200 ext. 1144 | Email |
Fire Department Contacts
Gateway Center Contacts
Parks & Recreation Contacts
Police Contacts
Public Works Contacts
| Staff | Title | Departments | Phone | Email |
|---|
| Niemeier, Vince | Foreman | Public Works | (618) 346-5214 ext. 3300 | Email |
| Turner, Troy | Public Works Director | Public Works | (618) 346-5211 ext. 1203 | Email |
| Shepard, Terry | Fleet Maintenance | Public Works | (618) 346-5214 ext. 3308 | Email |
| Holston, Rob | Facilities Maintenance | Public Works | (618) 346-5200 ext. 1153 | Email |
| Jeffries, Mike | Foreman | Public Works | (618) 346-5217 ext. 1153 | Email |
| Werner, Erin | Administrative Assistant | Public Works | (618) 346-5211 ext. 2224 | Email |
| Killian, Adam | Foreman | Public Works | (618) 346-5217 ext. 2107 | Email |
| Hopkins, Kim | Chief Operator | Public Works | (618) 346-5200 ext. 2203 | Email |
| Madden, Kevin | Associate Engineer | Public Works | (618) 346-5211 ext. 2116 | Email |
| Clark, Chris | Superintendent of Streets | Public Works | (618) 346-5214 ext. 3300 | Email |
| Crawford, Michael | Chief Operator | Public Works | (618) 346-5217 ext. 2112 | Email |
| Flowers, Jason | Administration Assistant of Streets | Public Works | (618) 346-5200 ext. 3309 | Email |